Here are the top 10 highest paid Adsense keywords for 2020

Posted on

Listed here are the high 10 highest paid Adsense key phrases for 2019 (by business):

  1. Insurance coverage $57 CPC
  2. Gasoline/Electrical energy $54 CPC
  3. Mortgage $47 CPC
  4. Lawyer $47 CPC
  5. Loans $44 CPC
  6. Lawyer $42 CPC
  7. Donate $42 CPC
  8. Convention Name $42 CPC
  9. Diploma $40 CPC
  10. Credit score $38 CPC

Bonus Key phrase Industries/Niches

Listed here are different excessive paying key phrases that you could goal in your weblog posts

  1. Remedy $37 CPC
  2. Software program $35 CPC
  3. Courses $35 CPC
  4. Restoration $34 CPC
  5. Buying and selling $33 CPC
  6. Rehab $33 CPC
  7. Internet hosting $31 CPC
  8. Switch $29 CPC
  9. Twine Blood $27 CPC
  10. Declare $25 CPC

Mesothelioma Key phrases sorted by CPC

Mesothelioma is a sort of most cancers that strains the lungs, abdomen, coronary heart, and different organs, and sadly can’t be cured. Nonetheless, remedy may also help cut back the ache. Those that contracted mesothelioma did so at their jobs so that’s the reason you see searches like “mesothelioma attorneys”, “mesothelioma legislation companies” and “mesothelioma compensation”.

This can be a very aggressive key phrase set so until you possibly can outrank WebMD and MayoClinic, I recommend you search for different industries.

Key phrase Quantity KD CPC (USD) Competitors Outcomes
compensation mesothelioma 10 64.96 568.67 0.91 594,000
mesothelioma lawyer houston 30 55.72 545.84 0.74 109,000
mesothelioma lawyer california 10 55.3 390.08 0.86 223,000
mesothelioma compensation 110 64 326.85 0.84 596,000
pleural mesothelioma phases 90 71.76 318.44 0.93 148,000
mesothelioma lawyer listing 20 63.42 290.34 0.86 212,000
mesothelioma lawsuit settlements 110 61.8 276.44 0.85 139,000
statute of limitations on mesothelioma claims 90 53.98 274.07 0.82 64,000
legal professionals for mesothelioma 40 58.43 265.92 0.86 537,000
mesothelioma settlement fund 40 59.3 257.12 0.82 262,000

*Competitors of 1 means extremely aggressive.

High Paying Key phrases for the Lawyer Area of interest

Being a lawyer should be good. You get to decorate in a swimsuit (which I really like) and also you additionally get to afford to spend exorbitant quantities of cash for web site site visitors. Not too shabby.

Key phrase Quantity KD CPC (USD) Competitors Outcomes
automobile accident lawyer moreno valley 90 52.02 584.44 1 112,000
ft lauderdale automobile accident lawyer 10 48.18 566.17 1 267,000
auto accident legal professionals in chicago 90 59.03 542.95 1 2,280,000
automobile accident lawyer ny 30 53.89 508.62 1 1,320,000
automobile accident lawyer in phoenix 20 55.27 504.53 0 1,070,000
california bike accident lawyer 30 47.51 475.78 1 5,410,000
automobile accident lawyer augusta 90 44.3 463.71 1 416,000
automobile accident lawyer in fort lauderdale 50 47.13 462.97 1 1,110,000
private damage lawyer ft lauderdale 10 43.06 429.36 1 860,000
dallas truck accident lawyer 90 49.67 426 1 721,000

Docs key phrases CPC Adsense

On this record you’ll discover a mixture of folks in search of Physicians and folks in search of a PhD program.

Key phrase Quantity KD CPC (USD) Com. Outcomes
are you able to sue a health care provider for mistaken analysis 40 70.83 250.96 0 697,000
doctorate in safety 70 74.61 189.19 1 25,000,000
physician after automobile accident 40 60.59 136.95 1 29,200,000
medical doctors automobile insurance coverage 10 66.17 128.46 1 3,100,000
automobile accident physician atlanta 70 43.8 122.42 1 762,000
rehab medical doctors 210 59.77 118.49 0 22,900,000
enterprise doctoral packages on-line 30 73.19 118.19 1 1,810,000
greatest doctoral packages in schooling 30 77.26 114.31 1 11,000,000
high on-line doctoral packages in enterprise 10 71.32 112.46 1 995,000
academic management doctoral packages on-line 20 81.12 108.97 1 734,000

Finest Lawyer Adsense Key phrases

I believed attorneys and legal professionals had been the identical. Guess I used to be mistaken.

Listed here are another key phrases pertaining to attorneys:

Key phrase Quantity KD CPC (USD) Competitors Outcomes
private damage lawyer cape coral fl 70 44.08 573.71 0.79 302,000
accident lawyer rancho cucamonga 90 46.05 548.48 1 71,000
mesothelioma attorney houston 30 55.72 545.84 0.74 109,000
truck accident lawyer san antonio 50 47.2 432.95 0.85 703,000
bike accident lawyer orange county 30 52.34 404.05 0.83 2,180,000
auto accident lawyer colorado springs 70 51.94 396.78 0.66 280,000
accident lawyer riverside ca 30 43.12 390.88 0.51 331,000
mesothelioma lawyer california 10 55.3 390.08 0.86 223,000
phoenix accident attorneys 20 54.24 358.08 0.71 1,500,000
louisville accident lawyer 20 46.44 345.62 0.63 674,000

Bitcoin CPC Adsense KWs

I threw this one in as a result of the crypto space is simply so sizzling proper now. These key phrases aren’t the best paying on my article roundup however I anticipate their value per click on to rise within the coming years.

Apart: I personally simply love blockchain and cryptocurrencies. Truly, I find it irresistible a lot that with my firm Flux Ventures we launched a complete division simply to buy and sell bitcoin and alt-coins.

Key phrase Quantity KD CPC (USD) Competitors Outcomes
bitcoin service provider account 20 56.02 64.32 0.87 217,000
bitcoin service provider providers 30 62.35 33.24 0.87 336,000
bitcoin mining cloud computing 10 66.05 32.65 0.73 604,000
purchase bitcoin australia 30 52.36 21.47 0.32 783,000
purchase shares with bitcoin 50 83.4 21.08 0.46 6,010,000
software program mining bitcoin 10 65.75 18.19 0.62 936,000
bitcoin mining gpu 70 71.59 18.19 0.36 696,000
purchase inventory with bitcoin 30 81.94 17.59 0.48 64,000,000
bitcoin inventory chart 210 73.86 16.24 0.09
tips on how to spend money on bitcoin inventory 50 77.64 16.16 0.71 1,060,000

High Paying Insurance coverage Associated Adsense Key phrases

The insurance coverage firms certainly make a killing from these outrageous premiums they cost us. In any other case how might they afford all these TV commercials and these loopy spend on Adwords? If you’re within the insurance coverage running a blog area, kudos to you. You’ve picked a winner.

Key phrase Quantity KD CPC (USD) Competitors Outcomes
examine automobile insurance coverage 70 78.04 469.12 1 5,720,000
auto insurance troy mi 10 66.48 420.29 0.84 1,080,000
automobile insurance coverage comparability quote 10 77.7 342.54 0.88 2,400,000
cars with cheapest insurance rates 40 85 316.47 0.89 3,200,000
best learner driver insurance 10 67.65 300.26 0.77 830,000
insurance coverage quotes younger drivers 10 76.73 299.63 0.94 6,490,000
vehicle membership inter-insurance 20 84.42 299.49 0.81 783,000
car insurance personal injury 10 82 298.54 0.95 2,210,000
auto insurance coverage conroe tx 40 69 298.08 0.82 443,000
auto insurance philadelphia pa 170 63.03 293.14 0.48 1,330,000

I truly took a few of these key phrases ^ and launched my web site TheInsuranceNerdto draw these excessive paying clicks 🤑. Up to now, so good.

And lastly, how might I overlook this…

Finest Digital Advertising/website positioning Adsense Key phrases

If you’re a daily reader of my blog, you’re probably fascinated by all issues on-line advertising and marketingSEO so this record is for you:

Key phrase Quantity KD CPC (USD) Competitors
seo explanation 10 73.3 108.42 0.42
digital advertising and marketing diploma florida 30 77.4 100.48 0.96
on-line programs on digital advertising and marketing 10 73.88 92.38 1
digital advertising and marketing certificates packages on-line 20 80.74 87.56 0.91
digital advertising and marketing course evaluation 20 67.72 85.6 0.9
web advertising and marketing courses on-line 70 74.36 83.93 1
programs on on-line advertising and marketing 10 72.8 83.63 0.73
on-line advertising and marketing schooling 30 75.65 80.56 0.91
e mail advertising and marketing wikipedia 10 79.3 76.14 0.71
digital advertising and marketing diploma course 20 75.56 72.71 1
digital advertising and marketing courses on-line 30 73.78 70.72 0.94
search engine marketing advertising and marketing firm 90 57.52 58.44 0.65
search engine marketing articles 20 78.13 58.32 0.54
search engine marketing companys 20 59.89 54.77 0.87
sorts of search engine marketing providers 50 44.34 53.13 0.86
search engine marketing know-how 110 72.09 49.29 0.75
search optimization firms 10 61.61 48.65 0.83
seo specialists 210 74.3 45.35 0.61
search engine marketing advertising and marketing providers 10 60.4 44.83 0.59
seo company 30 59.63 43.01 0.74

 

Key phrases to focus on if you’re within thesoftware program for healtharea of interest 💪

Key phrase Quantity KD CPC (USD) Com. Outcomes
health showrooms stamford ct 10 76.54 138.6 0.3 22,000
ea health 260 68.9 84.16 0.03 116,000,000
health barre cranberry 30 76.41 72.41 0.89 371,000
health heart software program 10 54.49 67.1 0.81 4,240,000
health fitness center software program 40 50.54 63.03 0.56 24,100,000
apogee health 30 69.7 60.03 0.16 420,000
match on-line courses 10 64.82 59.65 0.39 381,000,000
rpac group health courses 40 84.79 57.8 0.1
health administration software program 10 52.8 52.73 0.56 17,100,000

Leave a Reply

Your email address will not be published. Required fields are marked *